Servers

Players Servers Game Map Latency
24/32 TOP 10 SERVER Counter-Strike de_dust2 30
27/32 TOP 10 SERVER Counter-Strike de_dust2 38
27/32 TOP 10 SERVER Counter-Strike de_dust2 25
32/32 TOP 10 SERVER Counter-Strike de_dust2 19
29/32 TOP 10 SERVER Counter-Strike de_dust2 28
23/32 TOP 10 SERVER Counter-Strike de_dust2 4
32/32 TOP 10 SERVER Counter-Strike de_dust2 15
23/32 TOP 10 SERVER Counter-Strike de_dust2 5
23/32 TOP 10 SERVER Counter-Strike de_dust2 33
24/32 TOP 10 SERVER Counter-Strike de_dust2 6
4/32 TOP 0 SERVER Counter-Strike de_dust2 35
6/32 TOP 0 SERVER Counter-Strike de_dust2 42
6/32 TOP 0 SERVER Counter-Strike de_dust2 42
2/32 TOP 0 SERVER Counter-Strike de_dust2 18
6/32 TOP 0 SERVER Counter-Strike de_dust2 45
... ... ... ... ... ...