Servers

Players Servers Game Map Latency
23/32 TOP 10 SERVER Counter-Strike de_dust2 27
30/32 TOP 10 SERVER Counter-Strike de_dust2 12
28/32 TOP 10 SERVER Counter-Strike de_dust2 18
28/32 TOP 10 SERVER Counter-Strike de_dust2 48
30/32 TOP 10 SERVER Counter-Strike de_dust2 41
24/32 TOP 10 SERVER Counter-Strike de_dust2 8
32/32 TOP 10 SERVER Counter-Strike de_dust2 37
32/32 TOP 10 SERVER Counter-Strike de_dust2 21
32/32 TOP 10 SERVER Counter-Strike de_dust2 3
25/32 TOP 10 SERVER Counter-Strike de_dust2 46
9/32 TOP 0 SERVER Counter-Strike de_dust2 30
15/32 TOP 0 SERVER Counter-Strike de_dust2 36
11/32 TOP 0 SERVER Counter-Strike de_dust2 41
8/32 TOP 0 SERVER Counter-Strike de_dust2 36
6/32 TOP 0 SERVER Counter-Strike de_dust2 30
... ... ... ... ... ...